$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the tracking engine.
Total Burned
410,839,819,232,705
$7,358,036,899
Total Supply
589,160,180,767,295
Burn Transactions
20,679
Last 24 Hours
8,159,492
$49
Last 7 Days
46,493,288
$277
(Last 30 Days)
173,145,722
$1,032
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
--
--
Latest Burns
| Amount | USD | From | To | Time |
|---|---|---|---|---|
| 685,597 | $4.08 | 0x0000...dead | 2026-04-16 03:10:23 +0000 UTC | |
| 6,333,813 | $37.67 | 0x0000...dead | 2026-04-16 00:48:23 +0000 UTC | |
| 21,644 | $0.13 | 0xdead...2069 | 2026-04-16 00:18:11 +0000 UTC | |
| 100,000 | $0.59 | 0xdead...2069 | 2026-04-15 20:02:59 +0000 UTC | |
| 1,018,437 | $6.06 | 0x0000...dead | 2026-04-15 12:17:11 +0000 UTC | |
| 402 | $0.002391 | 0xdead...2069 | 2026-04-15 05:38:35 +0000 UTC | |
| 400 | $0.002381 | 0xdead...2069 | 2026-04-15 04:15:59 +0000 UTC | |
| 399 | $0.002371 | 0xdead...2069 | 2026-04-15 04:08:59 +0000 UTC | |
| 793,771 | $4.72 | 0x0000...dead | 2026-04-14 20:19:59 +0000 UTC | |
| 12,072,897 | $71.81 | 0x95ad...c4ce | 2026-04-14 20:09:11 +0000 UTC |
Top Burners (Last 30 Days)
| Rank | Wallet | Transactions | Amount | Price |
|---|---|---|---|---|
| 1 | shib.shi4gud.eth | 20 | 65,852,964 | $391.69 |
| 2 | 0xe501...e9f9 | 29 | 17,308,640 | $102.85 |
| 3 | 0x9c87...3e27 | 14 | 12,918,246 | $76.85 |
| 4 | 0xd51f...bfb4 | 1 | 12,072,897 | $71.81 |
| 5 | Crypto.com | 2 | 8,000,000 | $46.21 |
| 6 | Stake.com | 1 | 5,178,013 | $30.80 |
| 7 | 0xb490...fef1 | 1 | 4,000,000 | $23.79 |
| 8 | 0xd699...4e4f | 3 | 4,000,000 | $23.24 |
| 9 | 0xd91d...8739 | 1 | 3,124,554 | $18.58 |
| 10 | 0xa78b...4b40 | 1 | 2,439,016 | $14.51 |
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform