Community Pool
0 $SHIB ?
$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--

The Original Burn Tracker

Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by Burnalytics.

Total Burned
410,840,054,458,947
USD: $7,358,038,289
Total Supply
589,159,945,541,053
Circulating: 585,563,205,046,176
Burn Transactions
20,884
Last 24 Hours
3,615,527
USD: $20
Last 7 Days
12,335,582
USD: $70
(Last 30 Days)
153,484,691
USD: $904

Supply Burned

Initial Supply 1 Quadrillion
Total Burned 41.08%
-- --

Latest Burns

Amount From Time
678,463 shib.shi4gud.eth 2026-05-26 22:32:47 +0000 UTC
1,212,981 shib.shi4gud.eth 2026-05-26 22:11:11 +0000 UTC
679,266 shib.shi4gud.eth 2026-05-26 20:15:23 +0000 UTC
983,172 shib.shi4gud.eth 2026-05-26 20:13:59 +0000 UTC
61,645 0x9c87...3e27 2026-05-26 18:56:11 +0000 UTC
382,921 0xe501...e9f9 2026-05-26 01:45:11 +0000 UTC
429 ShibArmyStrong 2026-05-25 17:45:11 +0000 UTC
428 ShibArmyStrong 2026-05-25 12:48:23 +0000 UTC
700,000 0xe501...e9f9 2026-05-24 20:06:23 +0000 UTC
224,817 Indodax 2026-05-24 18:06:47 +0000 UTC

Top Burners (Last 30 Days)

# Wallet Txs Amount
1 shib.shi4gud.eth 44 47,144,686
2 0x73fc...2a16 1 25,049,075
3 Coinbase 6 24,545,353
4 0xe501...e9f9 28 18,628,433
5 0xf7aa...f6b6 1 8,940,472
6 Robinhood 10 7,500,579
7 Shibburn 3 3,247,522
8 0x2cc8...b0c6 1 3,095,385
9 0x5e6d...99a9 1 2,796,238
10 0xd699...4e4f 3 2,500,000

Burn Calculator

Estimate burn impact, remaining supply, and future value

USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In

The Legacy of Shibburn

With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.

Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.

The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.

Visit New Platform